Definitions
Country codes
Country codes are provided in the current, officially-assigned, two and three character ISO 3166-1 alpha-2 and alpha-3 code formats where available. A two character country code is shown alone if a three character code for that country is not available. If you need more information, please feel free to Contact us.
Legend
Default view is recognized based on the country the request came from.
Symbol | Meaning |
---|
✔ | Country is provided with detailed data. |
★ | Country is provided with simplified data. |
Country is missing | Country data is not provided. |
Africa
Market | Codes | Coverage |
---|
Algeria | DZ/DZA | ✔ |
Angola | AO/AGO | ✔ |
Benin | BJ/BEN | ✔ |
Botswana | BW/BWA | ✔ |
Burkina Faso | BF/BFA | ✔ |
Burundi | BI/BDI | ✔ |
Cabo Verde | CV/CPV | ✔ |
Cameroon | CM/CMR | ✔ |
Central African Republic | CF/CAF | ★ |
Chad | TD/TCD | ★ |
Comoros | KM/COM | ★ |
Congo | CG/COG | ✔ |
Cote D'Ivoire | CI/CIV | ✔ |
Democratic Republic of Congo | CD/COD | ✔ |
Djibouti | DJ/DJI | ✔ |
Egypt | EG/EGY | ✔ |
Equatorial Guinea | GQ/GNQ | ★ |
Eritrea | ER/ERI | ✔ |
Eswatini | SZ/SWZ | ✔ |
Ethopia | ET/ETH | ✔ |
Gabon | GA/GAB | ✔ |
Gambia | GM/GMB | ✔ |
Ghana | GH/GHA | ✔ |
Guinea | GN/GIN | ✔ |
Guinea-Bissau | GW/GNB | ✔ |
Kenya | KE/KEN | ✔ |
Lesotho | LS/LSO | ✔ |
Liberia | LR/LBR | ✔ |
Libya | LY/LBY | ✔ |
Madagascar | MG/MDG | ✔ |
Malawi | MW/MWI | ✔ |
Mali | ML/MLI | ✔ |
Mauritania | MR/MRT | ✔ |
Mauritius | MU/MUS | ✔ |
Mayotte | YT/MYT | ✔ |
Morocco | MA/MAR | ✔ |
Mozambique | MZ/MOZ | ✔ |
Namibia | NA/NAM | ✔ |
Niger | NE/NER | ✔ |
Nigeria | NG/NGA | ✔ |
Reunion | RE/REU | ✔ |
Rwanda | RW/RWA | ✔ |
Saint Helena | SH/SHN | ★ |
Sao Tome & Principe | ST/STP | ★ |
Senegal | SN/SEN | ✔ |
Seychelles | SC/SYC | ✔ |
Sierra Leone | SL/SLE | ✔ |
Somalia | SO/SOM | ✔ |
South Africa | ZA/ZAF | ✔ |
South Sudan | SS/SSD | ★ |
Sudan | SD/SDN | ✔ |
Swaziland | SZ/SWZ | ✔ |
Tanzania | TZ/TZA | ✔ |
Togo | TG/TGO | ✔ |
Tunisia | TN/TUN | ✔ |
Uganda | UG/UGA | ✔ |
Western Sahara | EH/ESH | ✔ |
Zambia | ZM/ZMB | ✔ |
Zimbabwe | ZW/ZWE | ✔ |
Americas
Market | Codes | Coverage |
---|
Anguilla | AI/AIA | ✔ |
Antigua & Barbuda | AG/ATG | ✔ |
Argentina | AR/ARG | ✔ |
Aruba | AW/ABW | ✔ |
Bahamas | BS/BHS | ✔ |
Barbados | BB/BRB | ✔ |
Belize | BZ/BLZ | ✔ |
Bermuda | BM/BMU | ✔ |
Bolivia | BO/BOL | ✔ |
Bonaire, St Eustatius, Saba | BQ/BES | ✔ |
Brazil | BR/BRA | ✔ |
Canada | CA/CAN | ✔ |
Cayman Islands | KY/CYM | ✔ |
Chile | CL/CHL | ✔ |
Clipperton Island | CP/CPT | ✔ |
Colombia | CO/COL | ✔ |
Costa Rica | CR/CRI | ✔ |
Cuba | CU/CUB | ✔ |
Curaçao | CW/CUW | ✔ |
Dominica | DM/DMA | ✔ |
Dominican Republic | DO/DOM | ✔ |
Ecuador | EC/ECU | ✔ |
El Salvador | SV/SLV | ✔ |
Falkland Islands (Malvinas) | FK/FLK | ✔ |
French Guiana | GF/GUF | ✔ |
Grenada | GD/GRD | ✔ |
Guadeloupe | GP/GLP | ✔ |
Guatemala | GT/GTM | ✔ |
Guyana | GY/GUY | ✔ |
Haiti | HT/HTI | ✔ |
Honduras | HN/HND | ✔ |
Jamaica | JM/JAM | ✔ |
Martinique | MQ/MTQ | ✔ |
Mexico | MX/MEX | ✔ |
Montserrat | MS/MSR | ✔ |
Nicaragua | NI/NIC | ✔ |
Paraguay | PY/PRY | ✔ |
Panama | PA/PAN | ✔ |
Peru | PE/PER | ✔ |
Puerto Rico | PR/PRI | ✔ |
Saint Barthélemy | BL/BLM | ✔ |
Saint Kitts & Nevis | KN/KNA | ✔ |
Saint Lucia | LC/LCA | ✔ |
Saint Martin (French part) | MF/MAF | ✔ |
Saint Pierre & Miquelon | PM/SPM | ✔ |
Saint Vincent & Grenadines | VC/VCT | ✔ |
Sint Maarten (Dutch part) | SX/SXM | ✔ |
South Georgia & Sandwich Islands | GS/SGS | |