Definitions
Country codes
Country codes are provided in the current, officially-assigned, two and three character ISO 3166-1 alpha-2 and alpha-3 code formats where available. A two character country code is shown alone if a three character code for that country is not available. If you need more information, please feel free to Contact us.
Legend
Default view is recognized based on the country the request came from.
Symbol | Meaning |
---|
✔ | Country is provided with detailed data. |
★ | Country is provided with simplified data. |
Country is missing | Country data is not provided. |
Africa
Market | Codes | Coverage |
---|
Algeria | DZ/DZA | ✔ |
Angola | AO/AGO | ✔ |
Benin | BJ/BEN | ✔ |
Bouvet Island | BV/BVT | ✔ |
Botswana | BW/BWA | ✔ |
Burkina Faso | BF/BFA | ✔ |
Burundi | BI/BDI | ✔ |
Cabo Verde | CV/CPV | ✔ |
Cameroon | CM/CMR | ✔ |
Central African Republic | CF/CAF | ✔ |
Chad | TD/TCD | ✔ |
Comoros | KM/COM | ✔ |
Congo | CG/COG | ✔ |
Cote D'Ivoire | CI/CIV | ✔ |
Democratic Republic of Congo | CD/COD | ✔ |
Djibouti | DJ/DJI | ✔ |
Egypt | EG/EGY | ✔ |
Equatorial Guinea | GQ/GNQ | ✔ |
Eritrea | ER/ERI | ✔ |
Eswatini | SZ/SWZ | ✔ |
Ethiopia | ET/ETH | ✔ |
Gabon | GA/GAB | ✔ |
Gambia | GM/GMB | ✔ |
Ghana | GH/GHA | ✔ |
Guinea | GN/GIN | ✔ |
Guinea-Bissau | GW/GNB | ✔ |
Kenya | KE/KEN | ✔ |
Lesotho | LS/LSO | ✔ |
Liberia | LR/LBR | ✔ |
Libya | LY/LBY | ✔ |
Madagascar | MG/MDG | ✔ |
Malawi | MW/MWI | ✔ |
Mali | ML/MLI | ✔ |
Mauritania | MR/MRT | ✔ |
Mauritius | MU/MUS | ✔ |
Mayotte | YT/MYT | ✔ |
Morocco | MA/MAR | ✔ |
Mozambique | MZ/MOZ | ✔ |
Namibia | NA/NAM | ✔ |
Niger | NE/NER | ✔ |
Nigeria | NG/NGA | ✔ |
Rwanda | RW/RWA | ✔ |
Saint Helena | SH/SHN | ✔ |
Sao Tome & Principe | ST/STP | ✔ |
Senegal | SN/SEN | ✔ |
Seychelles | SC/SYC | ✔ |
Sierra Leone | SL/SLE | ✔ |
Somalia | SO/SOM | ✔ |
South Africa | ZA/ZAF | ✔ |
South Sudan | SS/SSD | ✔ |
Sudan | SD/SDN | ✔ |
Tanzania | TZ/TZA | ✔ |
Togo | TG/TGO | ✔ |
Tunisia | TN/TUN | ✔ |
Uganda | UG/UGA | ✔ |
Zambia | ZM/ZMB | ✔ |
Zimbabwe | ZW/ZWE | ✔ |
Americas
Market | Codes | Coverage |
---|
Anguilla | AI/AIA | ✔ |
Antigua & Barbuda | AG/ATG | ✔ |
Argentina | AR/ARG | ✔ |
Aruba | AW/ABW | ✔ |
Bahamas | BS/BHS | ✔ |
Barbados | BB/BRB | ✔ |
Belize | BZ/BLZ | ✔ |
Bermuda | BM/BMU | ✔ |
Bolivia | BO/BOL | ✔ |
Bonaire, St Eustatius, Saba | BQ/BES | ✔ |
Brazil | BR/BRA | ✔ |
Canada | CA/CAN | ✔ |
Cayman Islands | KY/CYM | ✔ |
Chile | CL/CHL | ✔ |
Clipperton Island | PF/PYF | ✔ |
Colombia | CO/COL | ✔ |
Costa Rica | CR/CRI | ✔ |
Cuba | CU/CUB | ✔ |
Curaçao | CW/CUW | ✔ |
Dominica | DM/DMA | ✔ |
Dominican Republic | DO/DOM | ✔ |
Ecuador | EC/ECU | ✔ |
El Salvador | SV/SLV | ✔ |
Falkland Islands (Malvinas) | FK/FLK | ✔ |
French Guiana | GF/GUF | ✔ |
Grenada | GD/GRD | ✔ |
Guadeloupe | GP/GLP | ✔ |
Guatemala | GT/GTM | ✔ |
Guyana | GY/GUY | ✔ |
Haiti | HT/HTI | ✔ |
Honduras | HN/HND | ✔ |
Jamaica | JM/JAM | ✔ |
Martinique | MQ/MTQ | ✔ |
Mexico | MX/MEX | ✔ |
Montserrat | MS/MSR | ✔ |
Nicaragua | NI/NIC | ✔ |
Paraguay | PY/PRY | ✔ |
Panama | PA/PAN | ✔ |
Peru | PE/PER | ✔ |
Saint Barthélemy | BL/BLM | ✔ |
Saint Kitts & Nevis | KN/KNA | ✔ |
Saint Lucia | LC/LCA | ✔ |
Saint Martin (French part) | MF/MAF | ✔ |
Saint Pierre & Miquelon | PM/SPM | ✔ |
Saint Vincent & Grenadines | VC/VCT | ✔ |
Sint Maarten (Dutch part) | SX/SXM | ✔ |
South Georgia & Sandwich Islands | GS/SGS | ✔ |
Suriname | SR/SUR | ✔ |
Trinidad & Tobago | TT/TTO | ✔ |
Turks & Caicos Islands | TC/TCA | ✔ |
United States | US/USA | ✔ |
United States Minor Outlying Islands | UM/UMI | ✔ |
Uruguay | UY/URY | ✔ |
Venezuela | VE/VEN | ✔ |
Virgin Islands (British) | VG/VGB | ✔ |
Virgin Islands (U.S.) | VI/VIR | ✔ |
Asia Pacific
Market | Codes | Coverage |
---|
Afghanistan | AF/AFG | ✔ |
Armenia | AM/ARM | ✔ |
Australia | AU/AUS | ✔ |
Azerbaijan | AZ/AZE | ✔ |
Bangladesh | BD/BGD | ✔ |
Bhutan | BT/BTN | ✔ |
Brunei | BN/BRN | ✔ |
Cambodia | KH/KHM | ✔ |
China | CN/CHN | ★ |
Cocos (Keeling) Islands | CC/CCK | ✔ |
Cook Islands | CK/COK | ✔ |
Fiji | FJ/FJI | ✔ |
French Polynesia | PF/PYF | ✔ |
Georgia | GE/GEO | ✔ |
Hong Kong | HK/HKG | ✔ |
Kiribati | KI/KIR | ✔ |
India | IN/IND | ✔ |
Indonesia | ID/IDN | ✔ |
Japan | JP/JPN | ✔ |
Kazakhstan | KZ/KAZ | ✔ |
Kyrgyzstan | KG/KGZ | ✔ |
Lao People's Democratic Republic | LA/LAO | ✔ |
Macao | MO/MAC | ✔ |
Malaysia | MY/MYS | ✔ |
Maldives | MV/MDV | ✔ |
Marshall Islands | MH/MHL | ✔ |
Micronesia | FM/FSM | ✔ |
Mongolia | MN/MNG | ✔ |
Myanmar | MM/MMR | ✔ |
Nauru | NR/NRU | ✔ |
Nepal | NP/NPL | ✔ |
Heard Island and McDonald Islands | HM/HMD | ✔ |
New Caledonia | NC/NCL | ✔ |
New Zealand | NZ/NZL | ✔ |
Niue | NU/NIU | ✔ |
Norfolk Island | NF/NFK | ✔ |
North Korea | KP/PRK | ★ |
Pakistan | PK/PAK | ✔ |
Palau | PC/PCI | ✔ |
Papua New Guinea | PG/PNG | ✔ |
Philippines | PH/PHL | ✔ |
Pitcairn Islands | PN/PCN | ✔ |
Solomon Islands | SB/SLB | ✔ |
Samoa | WS/WSM | ✔ |
Singapore | SG/SGP | ✔ |
Sri Lanka | LK/LKA | ✔ |
South Korea | KR/KOR | ✔ |
Taiwan | TW/TWN | ✔ |
Tajikistan | TJ/TJK | ✔ |
Thailand | TH/THA | ✔ |
Timor-Leste | TL/TLS | ✔ |
Tokelau | TK/TKL | ✔ |
Tonga | TO/TON | ✔ |
Turkmenistan | TM/TKM | ✔ |
Tuvalu | TV/TUV | ✔ |
Uzbekistan | UZ/UZB | ✔ |
Vanuatu | VU/VUT | ✔ |
Viet Nam | VN/VNM | ✔ |
Wallis and Futuna | WF/WLF | ✔ |
Europe
Market | Codes | Coverage |
---|
Albania | AL/ALB | ✔ |
Andorra | AD/AND | ✔ |
Austria | AT/AUT | ✔ |
Belarus | BY/BLR | ✔ |
Belgium | BE/BEL | ✔ |
Bosnia-Herzegovina | BA/BIH | ✔ |
Bulgaria | BG/BGR | ✔ |
Croatia | HR/HRV | ✔ |
Cyprus | CY/CYP | ✔ |
Czech Republic | CZ/CZE | ✔ |
Denmark | DK/DNK | ✔ |
Estonia | EE/EST | ✔ |
Faroe Islands | FO/FRO | ✔ |
Finland | FI/FIN | ✔ |
France | FR/FRA | ✔ |
Germany | DE/DEU | ✔ |
Gibraltar | GI/GIB | ✔ |
Greece | GR/GRC | ✔ |
Greenland | GL/GRL | ✔ |
Hungary | HU/HUN | ✔ |
Iceland | IS/ISL | ✔ |
Ireland (Republic of) | IE/IRL | ✔ |
Italy | IT/ITA | ✔ |
Latvia | LV/LVA | ✔ |
Liechtenstein | LI/LIE | ✔ |
Lithuania | LT/LTU | ✔ |
Luxembourg | LU/LUX | ✔ |
Macedonia | MK/MKD | ✔ |
Malta | MT/MLT | ✔ |
Moldova | MD/MDA | ✔ |
Monaco | MC/MCO | ✔ |
Montenegro | ME/MNE | ✔ |
Netherlands | NL/NLD | ✔ |
Norway | NO/NOR | ✔ |
Poland | PL/POL | ✔ |
Portugal | PT/PRT | ✔ |
Romania | RO/ROU | ✔ |
Russian Federation | RU/RUS | ✔ |
San Marino | SM/SMR | ✔ |
Serbia | RS/SRB | ✔ |
Slovakia | SK/SVK | ✔ |
Slovenia | SI/SVN | ✔ |
Spain | ES/ESP | ✔ |
Sweden | SE/SWE | ✔ |
Switzerland | CH/CHE | ✔ |
Türkiye | TR/TUR | ✔ |
Ukraine | UA/UKR | ✔ |
United Kingdom | GB/GBR | ✔ |
Vatican City | VA/VAT | ✔ |
Middle East
Market | Codes | Coverage |
---|
Bahrain | BH/BHR | ✔ |
Israel | IL/ISR | ✔ |
Iran | IR/IRN | ★ |
Iraq | IQ/IRQ | ✔ |
Jordan | JO/JOR | ✔ |
Kuwait | KW/KWT | ✔ |
Lebanon | LB/LBN | ✔ |
Oman | OM/OMN | ✔ |
Palestine | PS/PSE | ✔ |
Qatar | QA/QAT | ✔ |
Saudi Arabia | SA/SAU | ✔ |
Syrian Arab Republic | SY/SYR | ✔ |
United Arab Emirates | AE/ARE | ✔ |
Yemen | YE/YEM | ✔ |
Antarctica
Market | Codes | Coverage |
---|
French Southern and Antarctic Lands | FQ/ATF | ✔ |
Antarctica | AQ/ATA | ✔ |