Important note
This API is unavailable on a Freemium or Pay As You Grow (PAYG) basis.
Click the Request Access button above to contact our Sales team.
Purpose
This market coverage page provides a list of all countries supported by the Parking Availability API engine.
Codes
Codes are provided in the current, officially-assigned, two and three
character ISO 3166-1 alpha-2 and alpha-3 code format where available.
Legend
Symbol | Meaning |
---|
✔ | Market is provided with detailed data. |
★ | Market is provided, but for certain conditions (see the Region-specific content). |
---|
Market is missing | Market data is not provided. |
---|
Americas
Market | Codes | Parking Availability |
---|
Anguilla | AI/AIA | |
Antigua & Barbuda | AG/ATG | |
Argentina | AR/ARG | ✔ |
Aruba | AW/ABW | |
Bahamas | BS/BHS | |
Barbados | BB/BRB | |
Belize | BZ/BLZ | |
Bermuda | BM/BMU | |
Bolivia | BO/BOL | |
Bonaire, Sint Eustatius & Saba | BQ/BES | |
Bouvet Island | BV/BVT | |
Brazil | BR/BRA | ✔ |
British Virgin Islands | VG/VGB | |
Canada | CA/CAN | ✔ |
Cayman Islands | KY/CYM | |
Chile | CL/CHL | ✔ |
Clipperton Island | XD/XCP | |
Colombia | CO/COL | ✔ |
Costa Rica | CR/CRI | ✔ |
Cuba | CU/CUB | |
Curaçao | CW/CUW | |
Dominica | DM/DMA | |
Dominican Republic | DO/DOM | |
Ecuador | EC/ECU | ✔ |
El Salvador | SV/SLV | |
Falkland Islands | FK/FLK | |
French Guiana | GF/GUF | |
Grenada | GD/GRD | |
Guadaloupe | GP/GLP | |
Guam | GU/GUM | |
Guatemala | GT/GTM | ✔ |
Guyana | GY/GUY | |
Haiti | HT/HTI | |
Honduras | HN/HND | |
Jamaica | JM/JAM | |
Martinique | MQ/MTQ | ✔ |
Mexico | MX/MEX | ✔ |
Montserrat | MS/MSR | |
Nicaragua | NI/NIC | |
Panama | PA/PAN | |
Paraguay | PY/PRY | |
Peru | PE/PER | ✔ |
Puerto Rico | PR/PRI | ✔ |
Saint Barthélemy | BL/BLM | |
Saint Kitts & Nevis | KN/KNA | |
Saint Lucia | LC/LCA | |
Saint Martin | MF/MAF | |
Saint Pierre & Miquelon | PM/SPM | |
Saint Vincent And The Grenadines | VC/VCT | |
Sint Maarten | SX/SXM | |
South Georgia And The South Sandwich Islands | GS/SGS | |
Suriname | SR/SUR | |
Trinidad & Tobago | TT/TTO | |
Turks And Caicos Islands | TC/TCA | |
United States of America | US/USA | ✔ |
Uruguay | UY/URY | ✔ |
Venezuela | VE/VEN | |
Virgin Islands | VI/VIR | ✔ |
Asia Pacific
Market | Codes | Parking Availability |
---|
American Samoa | AS/ASM | |
Australia | AU/AUS | ✔ |
Bangladesh | BD/BGD | |
Bhutan | BT/BTN | |
British Indian Ocean Territory | IO/IOT | |
Brunei | BN/BRN | |
Cambodia | KH/KHM | |
China | CN/CHN | |
Christmas Island | CX/CXR | |
Cocos Islands | CC/CCK | |
Comoros | KM/COM | |
Cook Islands | CK/COK | |
Fiji | FJ/FJI | |
French Polynesia | PF/PYF | |
French Southern Territories | TF/ATF | |
Heard Island & McDonald Islands | HM/HMD | |
Hong Kong | HK/HKG | ✔ |
India | IN/IND | ✔ |
Indonesia | ID/IDN | |
Japan | JP/JPN | ✔ |
Kauirik | QX/XKX | |
Kiribati | KI/KIR | |
Kuril Islands | XQ/XXK | |
Laos | LA/LAO | |
Lapthal | QY/XLX | |
Liancourt Rocks | XB/XXB | |
Macao | MO/MAC | ✔ |
Malaysia | MY/MYS | ✔ |
Maldives | MV/MDV | |
Marshall Islands | MH/MHL | |
Micronesia | FM/FSM | |
Mongolia | MN/MNG | |
Myanmar | MM/MMR | |
Nauru | NR/NRU | |
Nepal | NP/NPL | |
New Caledonia | NC/NCL | |
New Zealand | NZ/NZL | ✔ |
Niue | NU/NIU | |
Norfolk Island | NF/NFK | |
North Korea | KP/PRK | |
Northern Mariana Islands | MP/MNP | ✔ |
Pa-li-chia-ssu | QZ/XPX | |
Pakistan | PK/PAK | |
Palau | PW/PLW | |
Papua New Guinea | PG/PNG | |
Paracel Islands | XP/XPP | |
Philippines | PH/PHL | |
Pitcairn | PN/PCN | |
Samoa | WS/WSM | |
Sang | QW/XSX | |
Senkaku Islands | XS/XXS | |
Singapore | SG/SGP | ✔ |
Solomon Islands | SB/SLB | |
South Korea* | KR/KOR | ★ |
Spratly Islands | XI/XSP | |
Sri Lanka | LK/LKA | |
Taiwan | TW/TWN | ✔ |
Thailand | TH/THA | ✔ |
Timor-Leste | TL/TLS | |
Tokelau | TK/TKL | |
Tonga | TO/TON | |
Tuvalu | TV/TUV | |
United States Minor Outlying Islands | UM/UMI | |
Vanuatu | VU/VUT | |
Vietnam | VN/VNM | |
Wallis And Futuna | WF/WLF | |
* See the Region-specific content.
Europe
Market | Codes | Parking Availability |
---|
Åland Islands | AX/ALA | ✔ |
Albania | AL/ALB | ✔ |
Andorra | AD/AND | ✔ |
Armenia | AM/ARM | |
Austria | AT/AUT | ✔ |
Azerbaijan | AZ/AZE | |
Belarus | BY/BLR | ✔ |
Belgium | BE/BEL | ✔ |
Bosnia-Herzegovina | BA/BIH | ✔ |
Bulgaria | BG/BGR | ✔ |
Croatia | HR/HRV | ✔ |
Cyprus | CY/CYP | ✔ |
Czech Republic | CZ/CZE | ✔ |
Denmark | DK/DNK | ✔ |
Estonia | EE/EST | ✔ |
Faroe Islands | FO/FRO | |
Finland | FI/FIN | ✔ |
France | FR/FRA | ✔ |
Georgia | GE/GEO | |
Germany | DE/DEU | ✔ |
Gibraltar | GI/GIB | ✔ |
Greece | GR/GRC | ✔ |
Greenland | GL/GRL | |
Guernsey | GG/GGY | |
Hungary | HU/HUN | ✔ |
Iceland | IS/ISL | ✔ |
Imia Island / Kardak Rocks | XE/XES | |
Ireland | IE/IRL | ✔ |
Isle of Man | IM/IMN | ✔ |
Italy | IT/ITA | ✔ |
Jan Mayen | XJ/XXJ | |
Jersey | JE/JEY | |
Kazakhstan | KZ/KAZ | |
Kosovo | XK/XKS | |
Kyrgyzstan | KG/KGZ | |
Latvia | LV/LVA | ✔ |
Liechtenstein | LI/LIE | ✔ |
Lithuania | LT/LTU | ✔ |
Luxembourg | LU/LUX | ✔ |
Macedonia | MK/MKD | ✔ |
Malta | MT/MLT | ✔ |
Moldova | MD/MDA | ✔ |
Monaco | MC/MCO | ✔ |
Montenegro | ME/MNE | ✔ |
Netherlands | NL/NLD | ✔ |
Norway | NO/NOR | ✔ |
Poland | PL/POL | ✔ |
Portugal | PT/PTR | ✔ |
Romania | RO/ROU | ✔ |
Russia | RU/RUS | ✔ |
San Marino | SM/SMR | ✔ |
Serbia | RS/SRB | ✔ |
Slovakia | SK/SVK | ✔ |
Slovenia | SI/SVN | ✔ |
Spain | ES/ESP | ✔ |
Svalbard | XV/XSV | |
Sweden | SE/SWE | ✔ |
Switzerland | CH/CHE | ✔ |
Tajikistan | TJ/TJK | |
Turkey | TR/TUR | ✔ |
Turkmenistan | TM/TKM | |
Ukraine | UA/UKR | ✔ |
United Kingdom | GB/GBR | ✔ |
Uzbekistan | UZ/UZB | |
Vatican City | VA/VAT | |
Middle East and Africa
Market | Codes | Parking Availability |
---|
Abu Musa Island | XA/XAM | |
Afghanistan | AF/AFG | |
Algeria | DZ/DZA | |
Angola | AO/AGO | |
Bahrain | BH/BHR | |
Benin | BJ/BEN | |
Botswana | BW/BWA | |
Burkina Faso | BF/BFA | |
Burundi | BI/BDI | |
Cameroon | CM/CMR | |
Cape Verde | CV/CPV | |
Central African Republic | CF/CAF | |
Chad | TD/TCD | |
Congo | CG/COG | |
Côte d'Ivoire | CI/CIV | |
Democratic Republic of Congo | CD/COD | |
Djibouti | DJ/DJI | |
Egypt | EG/EGY | |
Equatorial Guinea | GQ/GNQ | |
Eritrea | ER/ERI | |
Ethiopia | ET/ETH | |
Gabon | GA/GAB | |
Gambia | GM/GMB | |
Gaza | XG/XXG | |
Ghana | GH/GHA | |
Golan Heights | XH/XXH | |
Guinea | GN/GIN | |
Guinea-Bissau | GW/GNB | |
Iran | IR/IRN | |
Iraq | IQ/IRQ | |
Israel | IL/ISR | ✔ |
Jordan | JO/JOR | |
Kenya | KE/KEN | |
Kuwait | KW/KWT | ✔ |
Lebanon | LB/LBN | |
Lesotho | LS/LSO | |
Liberia | LR/LBR | |
Libya | LY/LBY | |
Madagascar | MG/MDG | |
Malawi | MW/MWI | |
Mali | ML/MLI | |
Mauritania | MR/MRT | |
Mauritius | MU/MUS | |
Mayotte | YT/MYT | |
Morocco | MA/MAR | |
Mozambique | MZ/MOZ | |
Namibia | NA/NAM | |
Niger | NE/NER | |
Nigeria | NG/NGA | |
Oman | OM/OMN | ✔ |
Qatar | QA/QAT | ✔ |
Reunion | RE/REU | ✔ |
Rwanda | RW/RWA | |
Saint Helena | SH/SHN | |
Sao Tome And Principe | ST/STP | |
Saudi Arabia | SA/SAU | |
Senegal | SN/SEN | |
Seychelles | SC/SYC | |
Sierra Leone | SL/SLE | |
Somalia | SO/SOM | |
South Africa | ZA/ZAF | ✔ |
South Sudan | SS/SSD | |
Sudan | SD/SDN | |
Swaziland | SZ/SWZ | |
Syria | SY/SYR | |
Tanzania | TZ/TZA | |
Togo | TG/TGO | |
Tunb Islands | XT/XTU | |
Tunisia | TN/TUN | |
Uganda | UG/UGA | |
United Arab Emirates | AE/ARE | ✔ |
West Bank | XW/XXW | |
Western Hala'ib Triangle | XF/XHT | |
Yemen | YE/YEM | |
Zambia | ZM/ZMB | |
Zimbabwe | ZW/ZWE | |